| Module Group | DASYLab Versions | |||
| Module | Lite | St. | Full | Pro |
| Statistics | ||||
| Statistical Values | ||||
| Select Values | ||||
| Histogram Classification | ||||
| Rainflow Classification | ||||
| Two Channel Classification | ||||
| Regression | ||||
| Counter | ||||
| Pulse Analysis | ||||
| Minimum/Maximum | ||||
| Sort Channels | ||||
| Check Reference Curve | ||||
| Signal analysis | ||||
| Digital Filter | ||||
| Correlation | ||||
| Data Window | ||||
| FFT | ||||
| Polar/Cartesian | ||||
| FFT-Filter | ||||
| FFT-Maximum | ||||
| nHarmonic | ||||
| Electrotechnical Parameters | ||||
| Harmonic Distortion | ||||
| Period Check | ||||
| Third/Octave Analysis | ||||
| Resample (order analysis) | ||||
| Control and Regulation | ||||
| Sequence Generator | ||||
| Generator | ||||
| Switch | ||||
| Slider | ||||
| Coded Switch | ||||
| PID Control | ||||
| Two-Point Control | ||||
| Time Delay | ||||
| Latch | ||||
| Signal Router | ||||
| TTL Pulse Generator | ||||
| Stop | ||||
| Write Global Variables | ||||
| Read Global Variables | ||||
| Write Block Time | ||||
| State machine >vers. 2016 | ||||




